We provide you with the lowest industry pricing to fit your organizational needs. You have the ability to choose a processor and billing schedule that fits your processing regimen.
NPC DATA ACTIVE | NPC (PAY-GO) | |
---|---|---|
Qualified | IC (wholesale Pricing) | 2% |
Non/Qualified -Keyed | IC (wholesale Pricing) | 3.0% |
Statement fee | $3.00/month | $0.00 |
Per Item | $0.10 | $0.2500 |
Annual Fee | $0.00 | $0.00 |
Early Termination fee | $0.00 | $0.00 |
PCI | $25.00/year | $25.00/year |
Application | Call us | Call us |
FIRST DATA ACTIVE | FIRST DATA (PAY-GO) | |
---|---|---|
Qualified | IC (wholesale Pricing) | 2% |
Non/Qualified -Keyed | IC (wholesale Pricing) | 3.0% |
Statement fee | $6.50/month | $0.00 |
Per Item | $0.10 | $0.2500 |
Annual Fee | $0.00 | $0.00 |
Early Termination fee | $0.00 | $0.00 |
PCI | $25.00/year | $25.00/year |
Application | Call us | Call us |
TSYS ACTIVE | TSYS (PAY-GO) | |
---|---|---|
Qualified | IC (wholesale Pricing) | 2% |
Non/Qualified -Keyed | IC (wholesale Pricing) | 3.0% |
Statement fee | $3.00/month | $0.00 |
Per Item | $0.12 | $0.3 |
Annual Fee | $0.00 | $0.00 |
Early Termination fee | $0.00 | $0.00 |
PCI | $25.00/year | $25.00/year |
Application | Call us | Call us |






